豪隐笙
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
Unranked | 937 (+3) | 76 | 36 | 67.86% | 1 month(s) | ||
1v1Supremacy | #3596 | 915 (-1) | 929 (#3297) | 23 | 20 | 53.49% | 2 week(s) |
TeamSupremacy | #5163 | 864 (-3) | 1021 (#3448) | 36 | 37 | 49.32% | 1 week(s) |
Treaty | 983 (-1) | 0 | 1 | 0.00% | 11 month(s) |
1–25 of 40 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
豪隐笙 Highest Score Most Kills Most Resources Most Treasure Largest Military | mongolia | Least Resources Most Losses | 10 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources Largest Military | kamchatka | 豪隐笙 Most Treasure Least Resources Most Losses | 10 min(s) | 1 month(s) | |
豪隐笙 Highest Score Most Kills Most Resources Most Treasure Largest Military | saguenay | Least Resources Most Losses | 20 min(s) | 1 month(s) | |
豪隐笙 Highest Score Most Kills Most Resources Most Treasure | pampas | Largest Military Least Resources Most Losses | 30 min(s) | 1 month(s) | |
豪隐笙 Highest Score Most Kills Most Resources Largest Military | eu_lithuania | Most Treasure Least Resources Most Losses | 17 min(s) | 1 month(s) | |
豪隐笙 Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_saxony | Least Resources Most Losses | 12 min(s) | 1 month(s) | |
豪隐笙 Highest Score Most Resources Most Treasure Largest Military Most Losses | mongolia | Most Kills Least Resources | 17 min(s) | 1 month(s) | |
豪隐笙 Highest Score Most Resources Largest Military Most Losses | punjab | Most Kills Most Treasure Least Resources | 13 min(s) | 1 month(s) | |
unknown | 豪隐笙 | 1 min(s) | 1 month(s) | ||
豪隐笙 Highest Score Most Kills Most Resources Largest Military | eu_hungarian_plains | Most Treasure Least Resources Most Losses | 32 min(s) | 1 month(s) | |
豪隐笙 Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_pomerania | Least Resources Most Losses | 14 min(s) | 1 month(s) | |
Highest Score Most Kills Least Resources | eu_bohemia | 豪隐笙 Most Resources Most Treasure Largest Military Most Losses | 14 min(s) | 1 month(s) | |
豪隐笙 Highest Score Most Kills Most Resources Largest Military | florida | Most Treasure Least Resources Most Losses | 20 min(s) | 1 month(s) | |
豪隐笙 Highest Score Most Kills Most Treasure Largest Military Least Resources | great_plains | Most Resources Most Losses | 7 min(s) | 1 month(s) | |
豪隐笙 Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_hungarian_plains | Least Resources Most Losses | 21 min(s) | 1 month(s) | |
豪隐笙 Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_anatolia | Least Resources | 16 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources | eu_courland | 豪隐笙 Most Treasure Largest Military Least Resources Most Losses | 12 min(s) | 2 month(s) | |
豪隐笙 Highest Score Most Kills Most Resources Most Treasure Largest Military | af_tassili | Least Resources Most Losses | 23 min(s) | 2 month(s) | |
豪隐笙 Highest Score Most Resources Largest Military Most Losses | saguenay | Most Kills Most Treasure Least Resources | 30 min(s) | 2 month(s) | |
豪隐笙 | dakota | | 22 sec(s) | 3 month(s) | |
central_asia | 豪隐笙 Least Resources Most Losses Highest Score Most Kills Most Resources Most Treasure Largest Military | 7 min(s) | 3 month(s) | ||
Highest Score Most Kills Largest Military Least Resources | korea | 豪隐笙 Most Resources Most Treasure Most Losses | 11 min(s) | 3 month(s) | |
unknown | 豪隐笙 | 8 min(s) | 3 month(s) | ||
unknown | 豪隐笙 | 22 min(s) | 3 month(s) | ||
unknown | 豪隐笙 | 10 min(s) | 3 month(s) |
1–25 of 40 items