Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
0β0 of 0 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
Highest Score Most Kills Least Resources | af_darfur | Most Resources Most Treasure Largest Military Most Losses | 33 min(s) | 2 week(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | pampas | Least Resources Most Losses | 21 min(s) | 2 week(s) | |
Highest Score Most Kills Most Resources | malaysia | Most Treasure Largest Military Least Resources Most Losses | 1 hour(s) 6 min(s)41 sec(s) | 2 week(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_pomerania | Least Resources Most Losses | 52 min(s) | 2 week(s) | |
Highest Score Most Kills Most Resources Largest Military | mexico | Most Treasure Least Resources Most Losses | 34 min(s) | 2 week(s) | |
Highest Score Most Kills Most Resources Most Treasure | af_greatrift | Largest Military Least Resources Most Losses | 16 min(s) | 2 week(s) | |
Highest Score Most Kills Most Resources Largest Military | mexico | Most Treasure Least Resources Most Losses | 19 min(s) | 2 week(s) | |
Highest Score Most Kills Most Resources Largest Military | eu_caucasus | Most Treasure Least Resources Most Losses | 20 min(s) | 2 week(s) | |
Highest Score Most Resources Most Treasure Largest Military Most Losses | dakota | Most Kills Least Resources | 11 min(s) | 3 month(s) | |
Highest Score Most Resources Largest Military Most Losses | eu_saxony | Most Kills Most Treasure Least Resources | 8 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources | eu_hungarian_plains | Most Treasure Largest Military Least Resources Most Losses | 58 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_karelian_lakes | Least Resources Most Losses | 18 min(s) | 3 month(s) |
0β0 of 0 items