[DSTZ] Dón CórLeone
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
Unranked | 1081 (+2) | 98 | 75 | 56.65% | 6 month(s) | ||
1v1Supremacy | 1268 (+2) | 1312 (#825) | 81 | 64 | 55.86% | 7 month(s) | |
TeamSupremacy | 1156 (-1) | 1156 (#2361) | 7 | 3 | 70.00% | 12 month(s) |
1–25 of 107 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
Dón CórLeone Highest Score Most Resources Most Treasure Largest Military Most Losses | fertile_crescent | Most Kills Least Resources | 20 min(s) | 7 month(s) | |
Dón CórLeone Highest Score Most Kills Least Resources | texas | Most Resources Most Treasure Largest Military Most Losses | 25 min(s) | 7 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | manchuria | Dón CórLeone Least Resources Most Losses | 14 min(s) | 7 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | punjab | Dón CórLeone Least Resources Most Losses | 15 min(s) | 7 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | af_greatrift | Dón CórLeone Least Resources Most Losses | 28 min(s) | 7 month(s) | |
Highest Score Most Kills Most Treasure Largest Military Least Resources | af_savanna | Dón CórLeone Most Resources Most Losses | 11 min(s) | 7 month(s) | |
Highest Score Most Kills Least Resources | mongolia | Dón CórLeone Most Resources Most Treasure Largest Military Most Losses | 12 min(s) | 7 month(s) | |
Dón CórLeone Highest Score Most Resources Largest Military Most Losses | af_darfur | Most Kills Most Treasure Least Resources | 15 min(s) | 7 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | manchuria | Dón CórLeone Largest Military Least Resources Most Losses | 14 min(s) | 7 month(s) | |
Dón CórLeone Highest Score Most Kills Most Resources Largest Military | pampas | Most Treasure Least Resources Most Losses | 18 min(s) | 11 month(s) | |
Dón CórLeone Highest Score Most Kills Most Resources Largest Military | af_nilevalley | Most Treasure Least Resources Most Losses | 9 min(s) | 12 month(s) | |
Dón CórLeone Highest Score Most Kills Most Resources Most Treasure | eu_caucasus | Largest Military Least Resources Most Losses | 23 min(s) | 12 month(s) | |
Highest Score Most Kills Most Resources Largest Military | eu_bohemia | Dón CórLeone Most Treasure Least Resources Most Losses | 13 min(s) | 12 month(s) | |
Dón CórLeone Most Resources Largest Military Most Losses | dakota | Highest Score Most Kills Most Treasure Least Resources | 24 min(s) | 12 month(s) | |
Dón CórLeone Most Treasure Largest Military Least Resources Most Losses | kamchatka | Highest Score Most Kills Most Resources | 29 min(s) | 12 month(s) | |
Dón CórLeone Highest Score Most Kills Most Treasure Least Resources | pampas | Most Resources Largest Military Most Losses | 19 min(s) | 12 month(s) | |
Dón CórLeone Highest Score Most Resources Largest Military Most Losses | guianas | Most Kills Most Treasure Least Resources | 14 min(s) | 12 month(s) | |
Dón CórLeone Highest Score Most Resources Largest Military Most Losses | af_darfur | Most Kills Most Treasure Least Resources | 20 min(s) | 12 month(s) | |
Dón CórLeone Highest Score Most Resources Most Treasure Largest Military Most Losses | mexico | Most Kills Least Resources | 18 min(s) | 12 month(s) | |
Dón CórLeone Most Resources Largest Military Most Losses | eu_scandinavia | Highest Score Most Kills Most Treasure Least Resources | 28 min(s) | 12 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | af_nilevalley | Dón CórLeone Largest Military Least Resources Most Losses | 13 min(s) | 12 month(s) | |
Dón CórLeone Highest Score Most Kills Most Resources Largest Military | eu_saxony | Most Treasure Least Resources Most Losses | 12 min(s) | 12 month(s) | |
Dón CórLeone Highest Score Most Kills Most Resources | guianas | Most Treasure Largest Military Least Resources Most Losses | 15 min(s) | 12 month(s) | |
Highest Score Most Kills Most Treasure Largest Military Least Resources | fertile_crescent | Dón CórLeone Most Resources Most Losses | 7 min(s) | 12 month(s) | |
Dón CórLeone Highest Score Most Kills Most Resources Most Treasure Largest Military | saguenay | Least Resources Most Losses | 10 min(s) | 12 month(s) |
1–25 of 107 items