
Dawid4
Also played as
- dawidmd3131
| Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
|---|---|---|---|---|---|---|---|
| Unranked | - | 1316 (-1) | - | 280 | 132 | 67.96% | 23 month(s) |
| 1v1Supremacy | - | 1151 (-1) | 1210 (#477) | 23 | 20 | 53.49% | 22 month(s) |
| TeamSupremacy | - | 1266 (+1) | 1266 (#1738) | 22 | 9 | 70.97% | 27 month(s) |
| Treaty | - | 1148 (+2) | - | 6 | 3 | 66.67% | 28 month(s) |
| Deathmatch | - | 1102 (-1) | - | 3 | 1 | 75.00% | 28 month(s) |
Patch
No ranked games in the latest patch for this mode. Choose "overall" to see every game.
Id | Victory | Map | Defeat |
|---|
Build orders and decks
0–0 of 0 items
