emanuelrodrigues017
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
Unranked | 1128 (+1) | 4 | 1 | 80.00% | 4 month(s) | ||
1v1Supremacy | 880 (+2) | 899 (#3619) | 54 | 55 | 49.54% | 4 week(s) | |
TeamSupremacy | #5812 | 678 (+1) | 729 (#5798) | 56 | 110 | 33.73% | 3 week(s) |
1v1EmpireWars | 950 (-1) | 1 | 3 | 25.00% | 3 month(s) | ||
TeamEmpireWars | 960 (-1) | 0 | 1 | 0.00% | 21 month(s) |
1–25 of 108 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
emanuelrodrigues017 Highest Score Most Kills Most Treasure Largest Military Least Resources | af_lakechad | Most Resources Most Losses | 8 min(s) | 4 week(s) | |
emanuelrodrigues017 Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_bohemia | Least Resources Most Losses | 13 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | colorado | emanuelrodrigues017 Least Resources Most Losses | 18 min(s) | 1 month(s) | |
emanuelrodrigues017 Highest Score Most Kills Most Resources Most Treasure Largest Military | pampas | Least Resources Most Losses | 18 min(s) | 1 month(s) | |
emanuelrodrigues017 Highest Score Most Kills Most Resources Most Treasure | eu_scandinavia | Largest Military Least Resources Most Losses | 17 min(s) | 1 month(s) | |
emanuelrodrigues017 Highest Score Most Kills Most Resources | eu_hungarian_plains | Most Treasure Largest Military Least Resources Most Losses | 28 min(s) | 1 month(s) | |
Most Kills Least Resources | eu_vistula_basin | emanuelrodrigues017 Highest Score Most Resources Most Treasure Largest Military Most Losses | 16 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | af_nilevalley | emanuelrodrigues017 Largest Military Least Resources Most Losses | 26 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources Largest Military | eu_finland | emanuelrodrigues017 Most Treasure Least Resources Most Losses | 13 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | af_tassili | emanuelrodrigues017 Largest Military Least Resources Most Losses | 16 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources | fertile_crescent | emanuelrodrigues017 Most Treasure Largest Military Least Resources Most Losses | 9 min(s) | 1 month(s) | |
emanuelrodrigues017 Highest Score Largest Military Least Resources Most Losses | eu_scandinavia | Most Kills Most Resources Most Treasure | 8 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources Largest Military | eu_balkan_mountains | emanuelrodrigues017 Most Treasure Least Resources Most Losses | 22 min(s) | 1 month(s) | |
emanuelrodrigues017 Highest Score Most Kills Most Treasure Largest Military Least Resources | eu_hungarian_plains | Most Resources Most Losses | 10 min(s) | 1 month(s) | |
emanuelrodrigues017 Most Kills Most Treasure Largest Military Least Resources | eu_scandinavia | Highest Score Most Resources | 13 min(s) | 1 month(s) | |
Highest Score Most Kills Largest Military Least Resources | eu_caucasus | emanuelrodrigues017 Most Resources Most Treasure Most Losses | 22 min(s) | 2 month(s) | |
Highest Score Most Resources Most Treasure Largest Military Most Losses | pampas | emanuelrodrigues017 Most Kills Least Resources | 24 min(s) | 2 month(s) | |
Highest Score Most Kills Most Resources Largest Military | saguenay | emanuelrodrigues017 Most Treasure Least Resources Most Losses | 34 min(s) | 2 month(s) | |
emanuelrodrigues017 Highest Score Most Resources Most Treasure Largest Military Most Losses | manchuria | Most Kills Least Resources | 22 min(s) | 2 month(s) | |
Highest Score Most Resources Most Losses | fertile_crescent | emanuelrodrigues017 Most Kills Most Treasure Largest Military Least Resources | 8 min(s) | 2 month(s) | |
emanuelrodrigues017 Highest Score Most Kills Most Treasure Largest Military Least Resources | kamchatka | Most Resources Most Losses | 8 min(s) | 2 month(s) | |
emanuelrodrigues017 Highest Score Largest Military Least Resources Most Losses | eu_vistula_basin | Most Resources Most Treasure | 6 min(s) | 2 month(s) | |
emanuelrodrigues017 Highest Score Most Kills Largest Military Least Resources | eu_vistula_basin | Most Resources Most Treasure Most Losses | 7 min(s) | 2 month(s) | |
emanuelrodrigues017 Highest Score Most Kills Largest Military Least Resources | eu_pripet_marshes | Most Resources Most Treasure Most Losses | 6 min(s) | 2 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | eu_portugal | emanuelrodrigues017 Largest Military Least Resources Most Losses | 31 min(s) | 2 month(s) |
1–25 of 108 items