拉拉星汉尼拔
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
Unranked | 1052 (+8) | 39 | 14 | 73.58% | 6 day(s) | ||
1v1Supremacy | #4197 | 811 (-2) | 842 (#3783) | 25 | 29 | 46.30% | 5 day(s) |
TeamSupremacy | #5103 | 873 (+1) | 1002 (#3731) | 106 | 112 | 48.62% | 6 day(s) |
1–25 of 53 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
Highest Score Most Kills Most Resources Most Treasure | eu_wallachia | 拉拉星汉尼拔 Largest Military Least Resources Most Losses | 16 min(s) | 5 day(s) | |
Highest Score Most Kills Most Resources Most Treasure | korea | 拉拉星汉尼拔 Largest Military Least Resources Most Losses | 8 min(s) | 5 day(s) | |
拉拉星汉尼拔 Most Kills Most Treasure Largest Military Least Resources | af_darfur | Highest Score Most Resources Most Losses | 9 min(s) | 5 day(s) | |
拉拉星汉尼拔 Highest Score Most Kills Most Resources Largest Military | eu_lithuania | Most Treasure Least Resources Most Losses | 8 min(s) | 6 day(s) | |
unknown | 拉拉星汉尼拔 | 13 min(s) | 1 week(s) | ||
Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_bohemia | 拉拉星汉尼拔 Least Resources Most Losses | 24 min(s) | 8 month(s) | |
拉拉星汉尼拔 Highest Score Most Kills Most Resources | mongolia | Most Treasure Largest Military Least Resources Most Losses | 13 min(s) | 8 month(s) | |
拉拉星汉尼拔 Highest Score Most Kills Most Resources Largest Military | deccan | Most Treasure Least Resources Most Losses | 28 min(s) | 8 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | sahel | 拉拉星汉尼拔 Largest Military Least Resources Most Losses | 25 min(s) | 14 month(s) | |
拉拉星汉尼拔 Highest Score Most Kills Most Resources Largest Military | af_lakechad | Most Treasure Least Resources Most Losses | 14 min(s) | 14 month(s) | |
拉拉星汉尼拔 Highest Score Most Kills Largest Military Least Resources | eu_karelian_lakes | Most Resources Most Treasure Most Losses | 21 min(s) | 14 month(s) | |
Highest Score Most Kills Most Treasure Least Resources | eu_hungarian_plains | 拉拉星汉尼拔 Most Resources Largest Military Most Losses | 18 min(s) | 14 month(s) | |
拉拉星汉尼拔 Highest Score Most Kills Largest Military Least Resources | colorado | Most Resources Most Treasure Most Losses | 19 min(s) | 14 month(s) | |
拉拉星汉尼拔 Highest Score Most Resources Largest Military | af_nilevalley | Most Kills Most Treasure Least Resources Most Losses | 22 min(s) | 14 month(s) | |
拉拉星汉尼拔 | eu_finland | | 1 min(s) | 14 month(s) | |
拉拉星汉尼拔 Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_scandinavia | Least Resources Most Losses | 11 min(s) | 14 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | great_plains | 拉拉星汉尼拔 Least Resources Most Losses | 22 min(s) | 14 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military Most Losses | rockies | 拉拉星汉尼拔 Least Resources | 18 min(s) | 14 month(s) | |
拉拉星汉尼拔 Highest Score Most Kills Largest Military Least Resources | central_asia | Most Resources Most Treasure Most Losses | 18 min(s) | 14 month(s) | |
拉拉星汉尼拔 Highest Score Most Resources Most Treasure Largest Military Most Losses | eu_hungarian_plains | Least Resources | 12 min(s) | 14 month(s) | |
拉拉星汉尼拔 Highest Score Most Kills Largest Military Least Resources | eu_hungarian_plains | Most Resources Most Treasure Most Losses | 12 min(s) | 14 month(s) | |
Highest Score Most Kills Most Treasure Least Resources | fertile_crescent | 拉拉星汉尼拔 Most Resources Largest Military Most Losses | 16 min(s) | 14 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_scandinavia | 拉拉星汉尼拔 Least Resources Most Losses | 36 min(s) | 14 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_courland | 拉拉星汉尼拔 Least Resources Most Losses | 19 min(s) | 14 month(s) | |
拉拉星汉尼拔 Highest Score Most Kills Most Resources Most Treasure Largest Military | sahel | Least Resources Most Losses | 17 min(s) | 14 month(s) |
1–25 of 53 items