伟大领袖与后魏玛时代
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
1v1Supremacy | 1043 (-1) | 3 | 3 | 50.00% | 16 month(s) |
1–6 of 6 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
Highest Score Largest Military Least Resources Most Losses | eu_dnieper_basin | 伟大领袖与后魏玛时代 Most Kills Most Resources Most Treasure | 50 min(s) | 16 month(s) | |
伟大领袖与后魏玛时代 Highest Score Most Kills Most Resources Largest Military | sahel | Most Treasure Least Resources Most Losses | 11 min(s) | 16 month(s) | |
Highest Score Most Resources Most Treasure Largest Military Most Losses | korea | 伟大领袖与后魏玛时代 Most Kills Least Resources | 21 min(s) | 16 month(s) | |
伟大领袖与后魏玛时代 Highest Score Most Resources Most Treasure Largest Military | eu_portugal | Least Resources Most Losses | 9 min(s) | 16 month(s) | |
伟大领袖与后魏玛时代 Highest Score Most Kills Most Treasure Largest Military Least Resources | eu_vistula_basin | Most Resources Most Losses | 16 min(s) | 16 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_finland | 伟大领袖与后魏玛时代 Least Resources | 7 min(s) | 16 month(s) |
1–6 of 6 items