ramones6020
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
1v1Supremacy | 657 (-2) | 856 (#3872) | 23 | 40 | 36.51% | 3 month(s) | |
TeamSupremacy | 818 (-2) | 1 | 5 | 16.67% | 3 month(s) |
1–25 of 52 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
Highest Score Most Kills Most Resources | texas | ramones6020 Most Treasure Largest Military Least Resources Most Losses | 22 min(s) | 3 month(s) | |
Highest Score Most Kills Least Resources | guianas | ramones6020 Most Resources Most Treasure Largest Military Most Losses | 21 min(s) | 3 month(s) | |
ramones6020 Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_pripet_marshes | Least Resources Most Losses | 22 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources Largest Military | eu_vistula_basin | ramones6020 Most Treasure Least Resources Most Losses | 8 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | fertile_crescent | ramones6020 Largest Military Least Resources Most Losses | 34 min(s) | 3 month(s) | |
ramones6020 Highest Score Most Resources Most Treasure Largest Military Most Losses | fertile_crescent | Most Kills Least Resources | 49 min(s) | 3 month(s) | |
ramones6020 Highest Score Most Kills Most Resources Most Treasure Largest Military Most Losses | af_horn | Least Resources | 37 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | mexico | ramones6020 Least Resources Most Losses | 38 min(s) | 3 month(s) | |
ramones6020 Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_bohemia | Least Resources Most Losses | 33 min(s) | 3 month(s) | |
ramones6020 Highest Score Most Kills Most Resources Most Treasure | sahel | Largest Military Least Resources Most Losses | 10 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources Largest Military | eu_pripet_marshes | ramones6020 Most Treasure Least Resources Most Losses | 13 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources | eu_anatolia | ramones6020 Most Treasure Largest Military Least Resources Most Losses | 18 min(s) | 3 month(s) | |
ramones6020 Highest Score Most Kills Most Resources Largest Military | eu_dnieper_basin | Most Treasure Least Resources Most Losses | 17 min(s) | 3 month(s) | |
ramones6020 Highest Score Most Kills Most Resources Most Treasure | florida | Largest Military Least Resources Most Losses | 24 min(s) | 3 month(s) | |
ramones6020 Highest Score Most Kills Most Resources Most Treasure | eu_pomerania | Largest Military Least Resources Most Losses | 27 min(s) | 3 month(s) | |
Most Resources Most Treasure Largest Military | eu_anatolia | ramones6020 Highest Score Least Resources Most Losses | 4 min(s) | 3 month(s) | |
Highest Score Most Kills Least Resources | eu_finland | ramones6020 Most Resources Most Treasure Largest Military Most Losses | 27 min(s) | 3 month(s) | |
ramones6020 Highest Score Most Kills Most Resources Most Treasure Largest Military | kamchatka | Least Resources Most Losses | 34 min(s) | 3 month(s) | |
Highest Score Most Kills Least Resources | eu_lithuania | ramones6020 Most Resources Most Treasure Largest Military Most Losses | 27 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | eu_hungarian_plains | ramones6020 Largest Military Least Resources Most Losses | 17 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | eu_pomerania | ramones6020 Largest Military Least Resources Most Losses | 37 min(s) | 3 month(s) | |
ramones6020 Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_portugal | Least Resources Most Losses | 36 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources Largest Military | eu_hungarian_plains | ramones6020 Most Treasure Least Resources Most Losses | 27 min(s) | 4 month(s) | |
| eu_saxony | ramones6020 | 1 min(s) | 4 month(s) | |
Highest Score Most Kills Least Resources | manchuria | ramones6020 Most Resources Most Treasure Largest Military Most Losses | 26 min(s) | 4 month(s) |
1–25 of 52 items