[AOTDE] SUPERNOOB
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
Unranked | 1334 (-1) | 569 | 694 | 45.05% | 1 day(s) | ||
1v1Supremacy | 1695 (+5) | 1715 (#195) | 698 | 644 | 52.01% | 1 month(s) | |
TeamSupremacy | #275 | 1794 (-2) | 1977 (#121) | 394 | 290 | 57.60% | 1 week(s) |
Treaty | 916 (+1) | 2 | 2 | 50.00% | 3 month(s) | ||
TeamEmpireWars | 955 (-1) | 0 | 1 | 0.00% | 15 month(s) |
1–25 of 1306 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
SUPERNOOB Highest Score Most Resources Most Treasure Largest Military Most Losses | eu_lithuania | Most Kills Least Resources | 19 min(s) | 1 month(s) | |
SUPERNOOB Highest Score Most Kills Most Resources Largest Military | mexico | Most Treasure Least Resources Most Losses | 25 min(s) | 1 month(s) | |
SUPERNOOB Highest Score Most Kills Least Resources | eu_karelian_lakes | Most Resources Most Treasure Largest Military Most Losses | 22 min(s) | 1 month(s) | |
SUPERNOOB | eu_pripet_marshes | | 21 sec(s) | 1 month(s) | |
SUPERNOOB Highest Score Most Kills Most Resources Most Treasure Largest Military | punjab | Least Resources Most Losses | 20 min(s) | 1 month(s) | |
SUPERNOOB | eu_scandinavia | | 53 sec(s) | 1 month(s) | |
Highest Score Most Resources Most Treasure Largest Military Most Losses | eu_pripet_marshes | SUPERNOOB Most Kills Least Resources | 9 min(s) | 1 month(s) | |
Most Resources Most Treasure Largest Military Most Losses | eu_wallachia | SUPERNOOB Highest Score Most Kills Least Resources | 7 min(s) | 1 month(s) | |
Highest Score Most Resources Most Treasure Largest Military Most Losses | af_nilevalley | SUPERNOOB Most Kills Least Resources | 9 min(s) | 1 month(s) | |
SUPERNOOB Highest Score Most Resources Largest Military Most Losses | korea | Most Kills Most Treasure Least Resources | 14 min(s) | 2 month(s) | |
Highest Score Most Kills Most Treasure Largest Military Least Resources | af_nilevalley | SUPERNOOB Most Resources Most Losses | 26 min(s) | 2 month(s) | |
YYYYYYYY Highest Score Most Kills Most Resources | arabia | Most Treasure Largest Military Least Resources Most Losses | 18 min(s) | 2 month(s) | |
YYYYYYYY Highest Score Most Kills Most Resources | central_asia | Most Treasure Largest Military Least Resources Most Losses | 13 min(s) | 3 month(s) | |
YYYYYYYY Highest Score Most Kills Largest Military Least Resources | korea | Most Resources Most Treasure Most Losses | 14 min(s) | 3 month(s) | |
Highest Score Most Resources Most Treasure Largest Military Most Losses | fertile_crescent | YYYYYYYY Most Kills Least Resources | 28 min(s) | 3 month(s) | |
YYYYYYYY Highest Score Most Kills Largest Military Least Resources | kamchatka | Most Resources Most Treasure Most Losses | 26 min(s) | 3 month(s) | |
YYYYYYYY Highest Score Most Kills Most Resources Largest Military Most Losses | eu_anatolia | Most Treasure Least Resources | 28 min(s) | 3 month(s) | |
YYYYYYYY Highest Score Most Kills Least Resources | central_asia | Most Resources Most Treasure Largest Military Most Losses | 19 min(s) | 3 month(s) | |
YYYYYYYY Highest Score Most Kills Least Resources | eu_scandinavia | Most Resources Most Treasure Largest Military Most Losses | 16 min(s) | 3 month(s) | |
YYYYYYYY Highest Score Most Kills Most Resources | eu_portugal | Most Treasure Largest Military Least Resources Most Losses | 17 min(s) | 3 month(s) | |
YYYYYYYY Highest Score Most Kills Most Resources Most Treasure | eu_pomerania | Largest Military Least Resources Most Losses | 13 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | pampas | YYYYYYYY Largest Military Least Resources Most Losses | 8 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | eu_portugal | YYYYYYYY Largest Military Least Resources Most Losses | 21 min(s) | 3 month(s) | |
YYYYYYYY Highest Score Most Kills Most Resources | texas | Most Treasure Largest Military Least Resources Most Losses | 16 min(s) | 3 month(s) | |
Highest Score Most Resources Most Treasure Largest Military Most Losses | eu_caucasus | YYYYYYYY Most Kills Least Resources | 11 min(s) | 3 month(s) |
1–25 of 1306 items