王钱钱
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
1v1Supremacy | 811 (+3) | 886 (#3409) | 48 | 56 | 46.15% | 13 month(s) | |
TeamSupremacy | 902 (-2) | 1 | 3 | 25.00% | 13 month(s) |
1–25 of 99 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
王钱钱 Highest Score Most Kills Most Resources Largest Military | great_plains | Most Treasure Least Resources Most Losses | 13 min(s) | 13 month(s) | |
王钱钱 Highest Score Most Kills Largest Military Least Resources | texas | Most Resources Most Treasure Most Losses | 18 min(s) | 13 month(s) | |
王钱钱 Highest Score Most Kills Most Resources Most Treasure Largest Military | arabia | Least Resources Most Losses | 13 min(s) | 14 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | mongolia | 王钱钱 Largest Military Least Resources Most Losses | 35 min(s) | 14 month(s) | |
王钱钱 Highest Score Most Kills Most Resources Most Treasure Largest Military | af_tassili | Least Resources | 7 min(s) | 14 month(s) | |
王钱钱 Most Resources Largest Military | arctic_territories | Highest Score Most Treasure Least Resources | 2 min(s) | 14 month(s) | |
王钱钱 Highest Score Most Kills Largest Military Least Resources | mexico | Most Resources Most Treasure Most Losses | 14 min(s) | 14 month(s) | |
王钱钱 Highest Score Most Kills Most Treasure Largest Military Least Resources | af_tassili | Most Resources Most Losses | 13 min(s) | 14 month(s) | |
王钱钱 Highest Score Most Kills Most Resources Largest Military | eu_portugal | Most Treasure Least Resources Most Losses | 20 min(s) | 14 month(s) | |
Highest Score Most Kills Most Resources Largest Military | eu_pripet_marshes | 王钱钱 Most Treasure Least Resources Most Losses | 28 min(s) | 14 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | baja_california | 王钱钱 Least Resources Most Losses | 20 min(s) | 14 month(s) | |
王钱钱 Highest Score Most Resources Largest Military | kamchatka | Most Treasure Least Resources Most Losses | 13 min(s) | 14 month(s) | |
Highest Score Most Kills Most Resources | central_asia | 王钱钱 Most Treasure Largest Military Least Resources Most Losses | 36 min(s) | 14 month(s) | |
王钱钱 Highest Score Most Kills Most Resources Most Treasure Largest Military | guianas | Least Resources Most Losses | 9 min(s) | 14 month(s) | |
Most Kills Largest Military Least Resources | eu_vistula_basin | 王钱钱 Highest Score Most Resources Most Treasure Most Losses | 36 min(s) | 14 month(s) | |
Highest Score Most Resources Largest Military | eu_bohemia | 王钱钱 Most Kills Most Treasure Least Resources Most Losses | 24 min(s) | 14 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military Most Losses | eu_saxony | 王钱钱 Least Resources | 41 min(s) | 14 month(s) | |
王钱钱 Highest Score Most Kills Most Resources Most Treasure Largest Military | pampas | Least Resources Most Losses | 15 min(s) | 14 month(s) | |
王钱钱 Highest Score Most Kills Most Resources Largest Military | pampas | Most Treasure Least Resources Most Losses | 18 min(s) | 14 month(s) | |
Highest Score Most Kills Most Resources | fertile_crescent | 王钱钱 Most Treasure Largest Military Least Resources Most Losses | 36 min(s) | 14 month(s) | |
王钱钱 Highest Score Most Kills Most Resources Most Treasure | saguenay | Largest Military Least Resources Most Losses | 16 min(s) | 14 month(s) | |
王钱钱 Highest Score Most Kills Most Resources Most Treasure Largest Military | sahel | Least Resources Most Losses | 17 min(s) | 14 month(s) | |
王钱钱 Highest Score Most Kills Most Resources Largest Military | pampas | Most Treasure Least Resources Most Losses | 14 min(s) | 14 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | mongolia | 王钱钱 Least Resources Most Losses | 38 min(s) | 14 month(s) | |
王钱钱 Highest Score Most Kills Most Resources | eu_portugal | Most Treasure Largest Military Least Resources Most Losses | 26 min(s) | 14 month(s) |
1–25 of 99 items