Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
0β0 of 0 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_saxony | Least Resources Most Losses | 18 min(s) | 1 day(s) | |
Highest Score Most Kills Least Resources | eu_scandinavia | Most Resources Most Treasure Largest Military Most Losses | 11 min(s) | 1 day(s) | |
Highest Score Most Kills Least Resources | deccan | Most Resources Most Treasure Most Losses | 15 min(s) | 1 day(s) | |
Highest Score Most Kills Most Resources Largest Military | great_plains | Most Treasure Least Resources Most Losses | 8 min(s) | 1 day(s) | |
Highest Score Most Kills Most Resources | eu_saxony | Most Treasure Largest Military Least Resources Most Losses | 32 min(s) | 2 week(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | sahel | Least Resources Most Losses | 12 min(s) | 2 week(s) | |
Highest Score Most Resources Most Treasure Largest Military Most Losses | eu_portugal | Most Kills Least Resources | 13 min(s) | 2 week(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | punjab | Least Resources Most Losses | 19 min(s) | 3 week(s) | |
Highest Score Most Kills Most Resources | central_asia | Most Treasure Largest Military Least Resources Most Losses | 28 min(s) | 3 week(s) | |
| malaysia | | 2 min(s) | 3 week(s) | |
Highest Score Most Resources Most Treasure Largest Military Most Losses | eu_lithuania | Most Kills Least Resources | 9 min(s) | 3 week(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_courland | Least Resources Most Losses | 9 min(s) | 3 week(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_vistula_basin | Least Resources Most Losses | 18 min(s) | 3 week(s) | |
Highest Score Most Kills Least Resources | eu_anatolia | Most Resources Most Treasure Largest Military Most Losses | 30 min(s) | 3 week(s) | |
Highest Score Most Treasure Largest Military Least Resources Most Losses | central_asia | Most Kills Most Resources | 19 min(s) | 3 week(s) | |
Highest Score Most Resources Largest Military Most Losses | mongolia | Most Kills Most Treasure Least Resources | 11 min(s) | 3 week(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military Most Losses | eu_bohemia | Least Resources | 8 min(s) | 3 week(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_portugal | Least Resources Most Losses | 16 min(s) | 3 week(s) |
0β0 of 0 items