
Beno
| Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
|---|---|---|---|---|---|---|---|
| Unranked | - | 1145 (+2) | - | 210 | 131 | 61.58% | 4 week(s) |
| 1v1Supremacy | - | 1264 (+1) | 1279 (#1158) | 11 | 5 | 68.75% | 21 month(s) |
| TeamSupremacy | #939 | 1478 (-2) | 1765 (#103) | 1101 | 850 | 56.43% | 1 day(s) |
| Treaty | - | 1120 (+7) | - | 7 | 0 | 100.00% | 14 month(s) |
| TeamEmpireWars | #9 | 1330 (+15) | 1330 (#2) | 15 | 0 | 100.00% | 1 week(s) |
Patch
No ranked games in the latest patch for this mode. Choose "overall" to see every game.
Id | Victory | Map | Defeat |
|---|
Build orders and decks
0–0 of 0 items
