
the verve
Also played as
- club foot
| Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
|---|---|---|---|---|---|---|---|
| Unranked | - | 1280 (+2) | - | 495 | 530 | 48.29% | 5 day(s) |
| 1v1Supremacy | #1626 | 1167 (-1) | 1274 (#48) | 954 | 939 | 50.40% | 14 min(s) |
| TeamSupremacy | #1884 | 1257 (-6) | 1334 (#1530) | 137 | 134 | 50.55% | 1 day(s) |
| Treaty | - | 925 (+3) | 925 (#1818) | 15 | 16 | 48.39% | 18 month(s) |
| Deathmatch | - | 1025 (+1) | - | 1 | 0 | 100.00% | 30 month(s) |
Patch
No ranked games in the latest patch for this mode. Choose "overall" to see every game.
Id | Victory | Map | Defeat |
|---|
Build orders and decks
0–0 of 0 items
