todoellevel
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
Unranked | 1158 (-2) | 127 | 39 | 76.51% | 1 month(s) | ||
1v1Supremacy | 984 (-2) | 2 | 3 | 40.00% | 1 month(s) |
1–5 of 5 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
Highest Score Most Kills Most Resources Largest Military | eu_balkan_mountains | todoellevel Most Treasure Least Resources Most Losses | 19 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military Most Losses | eu_portugal | todoellevel Least Resources | 13 min(s) | 3 month(s) | |
todoellevel Highest Score Most Kills Most Resources Most Treasure Largest Military | fertile_crescent | Least Resources Most Losses | 13 min(s) | 3 month(s) | |
todoellevel Largest Military Least Resources Most Losses | eu_pomerania | Highest Score Most Kills Most Resources Most Treasure | 10 min(s) | 3 month(s) | |
Highest Score Most Kills Most Treasure Least Resources | dakota | todoellevel Most Resources Largest Military Most Losses | 14 min(s) | 3 month(s) |
1–5 of 5 items