
Albertux117
| Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
|---|---|---|---|---|---|---|---|
| Unranked | - | 1308 (+1) | - | 311 | 243 | 56.14% | 1 month(s) |
| 1v1Supremacy | #1937 | 1121 (+2) | 1261 (#1190) | 365 | 361 | 50.28% | 1 week(s) |
| TeamSupremacy | - | 1385 (+1) | 1424 (#1093) | 165 | 165 | 50.00% | 1 month(s) |
| Treaty | - | 1055 (-2) | 1078 (#883) | 10 | 9 | 52.63% | 2 month(s) |
| Deathmatch | - | 1004 (-1) | - | 1 | 1 | 50.00% | 21 month(s) |
| 1v1EmpireWars | - | 1131 (+3) | - | 4 | 1 | 80.00% | 3 month(s) |
Patch
No ranked games in the latest patch for this mode. Choose "overall" to see every game.
Id | Victory | Map | Defeat |
|---|
Build orders and decks
0–0 of 0 items
