Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
0β0 of 0 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
Highest Score Most Kills Most Resources Largest Military | eu_dnieper_basin | Most Treasure Least Resources Most Losses | 20 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources Largest Military | eu_saxony | Most Treasure Least Resources Most Losses | 20 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | fertile_crescent | Least Resources Most Losses | 18 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_scandinavia | Least Resources Most Losses | 12 min(s) | 1 month(s) | |
Highest Score Most Kills Most Treasure Least Resources | mongolia | Most Resources Largest Military Most Losses | 13 min(s) | 1 month(s) | |
Highest Score Most Kills Most Treasure Least Resources | mongolia | Most Resources Most Losses | 11 min(s) | 2 month(s) | |
Least Resources Most Losses | eu_bohemia | Highest Score Most Kills Most Resources Most Treasure | 4 min(s) | 2 month(s) | |
Highest Score Most Kills Least Resources | deccan | Most Resources Most Treasure Largest Military Most Losses | 20 min(s) | 2 month(s) | |
Most Resources Most Treasure Largest Military Most Losses | dakota | Highest Score Most Kills Least Resources | 21 min(s) | 2 month(s) | |
Highest Score Most Kills Most Resources Largest Military | eu_bohemia | Most Treasure Least Resources Most Losses | 13 min(s) | 2 month(s) | |
Highest Score Most Kills Most Resources Largest Military | punjab | Most Treasure Least Resources Most Losses | 19 min(s) | 2 month(s) | |
Highest Score Most Kills Least Resources | af_darfur | Most Resources Most Treasure Largest Military Most Losses | 20 min(s) | 2 month(s) | |
Highest Score Most Resources Most Treasure Largest Military Most Losses | pampas | Most Kills Least Resources | 13 min(s) | 2 month(s) | |
Highest Score Most Kills Most Resources | florida | Most Treasure Largest Military Least Resources Most Losses | 12 min(s) | 2 month(s) | |
Highest Score Most Kills Most Treasure Least Resources | arctic_territories | Most Resources Largest Military Most Losses | 16 min(s) | 2 month(s) | |
Highest Score Most Kills Most Treasure Least Resources | pampas | Most Resources Largest Military Most Losses | 15 min(s) | 2 month(s) | |
Highest Score Most Kills Most Treasure Largest Military Least Resources | af_savanna | Most Resources Most Losses | 10 min(s) | 2 month(s) | |
Highest Score Most Kills Largest Military Least Resources | deccan | Most Resources Most Treasure Most Losses | 10 min(s) | 2 month(s) | |
Highest Score Most Kills Least Resources | manchuria | Most Resources Most Treasure Largest Military Most Losses | 12 min(s) | 2 month(s) | |
Most Kills Most Treasure Largest Military Least Resources | korea | Highest Score Most Resources Most Losses | 25 min(s) | 2 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | punjab | Largest Military Least Resources Most Losses | 18 min(s) | 2 month(s) | |
Highest Score Most Kills Most Resources | eu_bohemia | Most Treasure Largest Military Least Resources Most Losses | 21 min(s) | 2 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | fertile_crescent | Least Resources Most Losses | 19 min(s) | 2 month(s) | |
Highest Score Most Resources Largest Military | arabia | Most Kills Most Treasure Least Resources Most Losses | 22 min(s) | 2 month(s) | |
Highest Score Most Resources Largest Military Most Losses | central_asia | Most Kills Most Treasure Least Resources | 20 min(s) | 2 month(s) |
0β0 of 0 items