
Der Chinese
| Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
|---|---|---|---|---|---|---|---|
| Unranked | - | 1021 (+1) | - | 12 | 18 | 40.00% | 9 month(s) |
| 1v1Supremacy | #3044 | 924 (-1) | 988 (#2788) | 245 | 245 | 50.00% | 8 month(s) |
| TeamSupremacy | #5047 | 775 (+1) | 974 (#3969) | 283 | 332 | 46.02% | 8 month(s) |
| Treaty | - | 931 (-2) | - | 1 | 2 | 33.33% | 62 month(s) |
| Deathmatch | - | 843 (-2) | - | 0 | 2 | 0.00% | 63 month(s) |
| 1v1EmpireWars | - | 917 (-3) | - | 1 | 3 | 25.00% | 12 month(s) |
Id | Victory | Map | Defeat |
|---|
Build orders and decks
0–0 of 0 items
