
barker
| Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
|---|---|---|---|---|---|---|---|
| Unranked | - | 1409 (+2) | - | 1754 | 1174 | 59.90% | 2 day(s) |
| 1v1Supremacy | #214 | 1752 (-2) | 1905 (#85) | 565 | 503 | 52.90% | 3 week(s) |
| TeamSupremacy | #97 | 2081 (-1) | 2377 (#9) | 3792 | 1570 | 70.72% | 3 day(s) |
| Treaty | - | 1320 (-1) | 1359 (#54) | 38 | 13 | 74.51% | 4 month(s) |
| TeamEmpireWars | - | 1060 (+1) | - | 1 | 0 | 100.00% | 58 month(s) |
Patch
No ranked games in the latest patch for this mode. Choose "overall" to see every game.
Id | Victory | Map | Defeat |
|---|
Build orders and decks
0–0 of 0 items
