[車車車車] 复仇小丑
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
Unranked | 938 (-2) | 469 | 366 | 56.17% | 25 month(s) | ||
1v1Supremacy | 1071 (+1) | 504 | 494 | 50.50% | 30 month(s) | ||
TeamSupremacy | 1316 (+1) | 76 | 77 | 49.67% | 30 month(s) | ||
Treaty | 574 (+1) | 3 | 14 | 17.65% | 29 month(s) | ||
1v1EmpireWars | 952 (-1) | 0 | 1 | 0.00% | 34 month(s) |
1–1 of 1 item
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
åå°åé Highest Score Most Kills Most Treasure Largest Military Least Resources | korea | Most Resources Most Losses | 9 min(s) | 30 month(s) |
1–1 of 1 item