
SpOokyAcTiOn
| Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
|---|---|---|---|---|---|---|---|
| Unranked | - | 1198 (+6) | - | 677 | 666 | 50.41% | 2 week(s) |
| 1v1Supremacy | #991 | 1332 (+4) | 1652 (#200) | 313 | 292 | 51.74% | 3 hour(s) |
| TeamSupremacy | #906 | 1503 (+2) | 1560 (#652) | 283 | 196 | 59.08% | 1 week(s) |
| Treaty | #107 | 1381 (+5) | 1490 (#26) | 239 | 72 | 76.85% | 2 hour(s) |
| Deathmatch | #6 | 1594 (+114) | 1611 (#2) | 401 | 73 | 84.60% | 2 week(s) |
| 1v1EmpireWars | - | 1259 (-2) | 1271 (#34) | 45 | 13 | 77.59% | 27 month(s) |
| TeamEmpireWars | - | 1039 (-1) | - | 2 | 1 | 66.67% | 58 month(s) |
Patch
No ranked games in the latest patch for this mode. Choose "overall" to see every game.
Id | Victory | Map | Defeat |
|---|
Build orders and decks
0–0 of 0 items
