Ares_Mars
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
Unranked | 1306 (+5) | 314 | 91 | 77.53% | 3 week(s) | ||
1v1Supremacy | 1206 (+5) | 1206 (#1365) | 13 | 6 | 68.42% | 1 month(s) | |
TeamSupremacy | 1309 (+8) | 8 | 1 | 88.89% | 3 week(s) | ||
Treaty | 961 (-1) | 0 | 1 | 0.00% | 1 month(s) | ||
1v1EmpireWars | 1091 (+1) | 1 | 0 | 100.00% | 27 month(s) |
1–9 of 9 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
Ares_Mars Highest Score Most Resources Most Treasure Largest Military | eu_vistula_basin | Most Kills Least Resources Most Losses | 22 min(s) | 1 month(s) | |
Ares_Mars Highest Score Most Kills Largest Military Least Resources Most Losses | malaysia | Most Resources Most Treasure | 9 min(s) | 1 month(s) | |
Ares_Mars Highest Score Most Kills Least Resources | dakota | Most Resources Most Treasure Most Losses | 9 min(s) | 1 month(s) | |
Ares_Mars Highest Score Most Kills Least Resources | eu_saxony | Most Resources Most Treasure Largest Military Most Losses | 20 min(s) | 5 month(s) | |
Ares_Mars Highest Score Most Kills Most Resources Most Treasure Largest Military | guianas | Least Resources Most Losses | 22 min(s) | 5 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | korea | Ares_Mars Least Resources Most Losses | 15 min(s) | 11 month(s) | |
Ares_Mars Highest Score Most Kills Largest Military Least Resources | eu_bohemia | Most Resources Most Treasure Most Losses | 22 min(s) | 11 month(s) | |
Ares_Mars Highest Score Most Kills Least Resources | eu_caucasus | Most Resources Most Treasure Largest Military Most Losses | 22 min(s) | 11 month(s) | |
Highest Score Most Resources Largest Military Most Losses | eu_dnieper_basin | Ares_Mars Most Kills Most Treasure Least Resources | 33 min(s) | 11 month(s) |
1–9 of 9 items