[LATUN] DAVIDRON
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
Unranked | 1068 (+1) | 35 | 29 | 54.69% | 2 month(s) | ||
1v1Supremacy | #3947 | 859 (-1) | 921 (#2229) | 120 | 127 | 48.58% | 1 week(s) |
TeamSupremacy | #4766 | 909 (-2) | 1112 (#1929) | 431 | 511 | 45.75% | 6 day(s) |
1v1EmpireWars | 963 (-1) | 0 | 1 | 0.00% | 26 month(s) |
1–25 of 97 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
Highest Score Most Kills Most Resources | pampas | DAVIDRON Most Treasure Largest Military Least Resources Most Losses | 29 min(s) | 1 week(s) | |
DAVIDRON Highest Score Most Resources Most Treasure Largest Military Most Losses | guianas | Most Kills Least Resources | 31 min(s) | 2 week(s) | |
DAVIDRON Highest Score Most Kills Most Resources Most Treasure Largest Military | guianas | Least Resources Most Losses | 13 min(s) | 2 week(s) | |
Highest Score Most Kills Most Resources Largest Military | eu_portugal | DAVIDRON Most Treasure Least Resources Most Losses | 14 min(s) | 2 week(s) | |
DAVIDRON Highest Score Most Kills Most Treasure Largest Military Least Resources | deccan | Most Resources Most Losses | 10 min(s) | 2 week(s) | |
Highest Score Most Resources Most Treasure Largest Military Most Losses | af_savanna | DAVIDRON Most Kills Least Resources | 27 min(s) | 1 month(s) | |
DAVIDRON Highest Score Most Kills Largest Military Least Resources | eu_bohemia | Most Resources Most Treasure Most Losses | 25 min(s) | 2 month(s) | |
DAVIDRON Highest Score Most Kills Largest Military Least Resources | fertile_crescent | Most Resources Most Treasure Most Losses | 21 min(s) | 2 month(s) | |
DAVIDRON Highest Score Most Kills Most Resources Largest Military | mexico | Most Treasure Least Resources Most Losses | 28 min(s) | 2 month(s) | |
DAVIDRON Highest Score Most Kills Most Resources Most Treasure Largest Military | texas | Least Resources Most Losses | 25 min(s) | 2 month(s) | |
Highest Score Most Kills Most Resources Largest Military | eu_portugal | DAVIDRON Most Treasure Least Resources Most Losses | 19 min(s) | 2 month(s) | |
DAVIDRON Highest Score Most Kills Largest Military Least Resources | deccan | Most Resources Most Treasure Most Losses | 27 min(s) | 3 month(s) | |
DAVIDRON Highest Score Most Kills Most Resources | arabia | Most Treasure Largest Military Least Resources Most Losses | 18 min(s) | 3 month(s) | |
DAVIDRON Highest Score Most Kills Most Treasure Largest Military Least Resources | eu_vistula_basin | Most Resources Most Losses | 27 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources | texas | DAVIDRON Most Treasure Largest Military Least Resources Most Losses | 12 min(s) | 3 month(s) | |
DAVIDRON Highest Score Most Kills Most Resources Most Treasure | af_darfur | Largest Military Least Resources Most Losses | 28 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | eu_caucasus | DAVIDRON Largest Military Least Resources Most Losses | 12 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | fertile_crescent | DAVIDRON Largest Military Least Resources Most Losses | 8 min(s) | 3 month(s) | |
Highest Score Most Kills Most Resources Largest Military | eu_pripet_marshes | DAVIDRON Most Treasure Least Resources Most Losses | 23 min(s) | 4 month(s) | |
DAVIDRON Highest Score Most Resources Largest Military Most Losses | eu_karelian_lakes | Most Kills Most Treasure Least Resources | 20 min(s) | 4 month(s) | |
Highest Score Most Kills Largest Military Least Resources | deccan | DAVIDRON Most Resources Most Treasure Most Losses | 44 min(s) | 4 month(s) | |
DAVIDRON Highest Score Most Kills Most Treasure Least Resources | eu_pomerania | Most Resources Largest Military Most Losses | 13 min(s) | 4 month(s) | |
Highest Score Most Resources Most Treasure Largest Military Most Losses | eu_portugal | DAVIDRON Most Kills Least Resources | 12 min(s) | 4 month(s) | |
Highest Score Most Kills Most Resources Largest Military | great_plains | DAVIDRON Most Treasure Least Resources Most Losses | 32 min(s) | 4 month(s) | |
Largest Military Least Resources | eu_saxony | DAVIDRON Highest Score Most Kills Most Resources Most Treasure Most Losses | 11 min(s) | 4 month(s) |
1–25 of 97 items