[opGG] Carlos
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
Unranked | 1155 (-3) | 121 | 116 | 51.05% | 2 day(s) | ||
1v1Supremacy | 1273 (-1) | 1324 (#779) | 33 | 24 | 57.89% | 13 month(s) | |
TeamSupremacy | #715 | 1541 (-1) | 1711 (#324) | 97 | 54 | 64.24% | 2 week(s) |
Treaty | 961 (+1) | 3 | 2 | 60.00% | 1 month(s) |
1–25 of 55 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
Highest Score Most Kills Most Treasure Largest Military Least Resources | guianas | Carlos Most Resources Most Losses | 12 min(s) | 13 month(s) | |
Carlos | eu_lithuania | | 26 sec(s) | 13 month(s) | |
Carlos Highest Score Most Kills Most Resources Largest Military | kamchatka | Most Treasure Least Resources Most Losses | 14 min(s) | 13 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_dnieper_basin | Carlos Least Resources Most Losses | 18 min(s) | 13 month(s) | |
Carlos Highest Score Most Kills Most Resources Most Treasure Largest Military | af_sudd | Least Resources Most Losses | 15 min(s) | 13 month(s) | |
Highest Score Most Kills Most Resources Largest Military | af_tassili | Carlos Most Treasure Least Resources Most Losses | 19 min(s) | 13 month(s) | |
Carlos Highest Score Most Resources Most Treasure Largest Military Most Losses | mongolia | Most Kills Least Resources | 17 min(s) | 13 month(s) | |
Highest Score Most Resources Most Treasure Largest Military Most Losses | eu_pripet_marshes | Carlos Most Kills Least Resources | 10 min(s) | 13 month(s) | |
Highest Score Most Kills Most Resources Largest Military | eu_pomerania | Carlos Most Treasure Least Resources Most Losses | 19 min(s) | 13 month(s) | |
Carlos Highest Score Most Kills Most Resources Largest Military | mongolia | Most Treasure Least Resources Most Losses | 22 min(s) | 13 month(s) | |
Carlos Highest Score Most Kills Most Resources | eu_caucasus | Most Treasure Largest Military Least Resources Most Losses | 25 min(s) | 13 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | arctic_territories | Carlos Least Resources Most Losses | 15 min(s) | 13 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | af_darfur | Carlos Largest Military Least Resources Most Losses | 17 min(s) | 13 month(s) | |
Carlos Highest Score Most Kills Most Resources Most Treasure Largest Military | kamchatka | Least Resources Most Losses | 15 min(s) | 13 month(s) | |
Highest Score Most Kills Most Resources | arabia | Carlos Most Treasure Largest Military Least Resources Most Losses | 27 min(s) | 13 month(s) | |
Highest Score Most Kills Largest Military Least Resources | texas | Carlos Most Resources Most Treasure Most Losses | 13 min(s) | 13 month(s) | |
Carlos Highest Score Most Kills Most Resources Most Treasure Largest Military | malaysia | Least Resources Most Losses | 12 min(s) | 13 month(s) | |
Carlos Highest Score Most Resources Largest Military Most Losses | eu_balkan_mountains | Most Kills Most Treasure Least Resources | 11 min(s) | 13 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | saguenay | Carlos Least Resources Most Losses | 23 min(s) | 13 month(s) | |
Carlos Highest Score Most Resources Most Treasure Largest Military Most Losses | guianas | Most Kills Least Resources | 24 min(s) | 13 month(s) | |
Carlos Highest Score Most Kills Most Resources Largest Military | fertile_crescent | Most Treasure Least Resources Most Losses | 20 min(s) | 13 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_scandinavia | Carlos Least Resources Most Losses | 23 min(s) | 13 month(s) | |
Carlos Highest Score Most Kills Most Resources Largest Military | eu_pomerania | Most Treasure Least Resources Most Losses | 15 min(s) | 13 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | florida | Carlos Least Resources Most Losses | 23 min(s) | 13 month(s) | |
Carlos Highest Score Largest Military Least Resources Most Losses | eu_hungarian_plains | Most Kills Most Resources Most Treasure | 19 min(s) | 14 month(s) |
1–25 of 55 items