[TSU12] jamesmathey
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
Unranked | 984 (-1) | 21 | 21 | 50.00% | 7 month(s) | ||
1v1Supremacy | 944 (-1) | 958 (#2970) | 17 | 14 | 54.84% | 7 month(s) | |
TeamSupremacy | 953 (-1) | 0 | 1 | 0.00% | 35 month(s) |
1–19 of 19 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
Highest Score Most Kills Most Resources Most Treasure Largest Military | punjab | jamesmathey Least Resources Most Losses | 14 min(s) | 7 month(s) | |
jamesmathey Highest Score Most Kills Most Resources Largest Military | manchuria | Most Treasure Least Resources Most Losses | 12 min(s) | 7 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | baja_california | jamesmathey Largest Military Least Resources Most Losses | 13 min(s) | 12 month(s) | |
jamesmathey Highest Score Most Kills Most Resources Largest Military | af_tassili | Most Treasure Least Resources Most Losses | 11 min(s) | 13 month(s) | |
jamesmathey Highest Score Most Kills Largest Military Least Resources | arctic_territories | Most Resources Most Treasure Most Losses | 12 min(s) | 13 month(s) | |
Highest Score Most Kills Most Treasure Least Resources | af_sudd | jamesmathey Most Resources Largest Military Most Losses | 9 min(s) | 13 month(s) | |
jamesmathey Highest Score Most Kills Largest Military Least Resources | central_asia | Most Resources Most Treasure Most Losses | 10 min(s) | 13 month(s) | |
jamesmathey Highest Score Most Resources Largest Military Most Losses | manchuria | Most Kills Most Treasure Least Resources | 19 min(s) | 13 month(s) | |
jamesmathey Highest Score Most Kills Most Resources Largest Military | punjab | Most Treasure Least Resources Most Losses | 19 min(s) | 13 month(s) | |
jamesmathey Highest Score Largest Military Least Resources Most Losses | eu_finland | Most Kills Most Resources Most Treasure | 13 min(s) | 13 month(s) | |
Highest Score Most Resources Largest Military | mongolia | jamesmathey Most Kills Most Treasure Least Resources Most Losses | 12 min(s) | 13 month(s) | |
jamesmathey Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_hungarian_plains | Least Resources Most Losses | 12 min(s) | 13 month(s) | |
jamesmathey Highest Score Most Kills Most Resources Most Treasure Largest Military | colorado | Least Resources Most Losses | 22 min(s) | 13 month(s) | |
Highest Score Most Kills Most Treasure Least Resources | mongolia | jamesmathey Most Resources Largest Military Most Losses | 35 min(s) | 13 month(s) | |
jamesmathey Most Kills Most Treasure Largest Military Least Resources | eu_dnieper_basin | Highest Score Most Resources Most Losses | 10 min(s) | 13 month(s) | |
jamesmathey Highest Score Most Kills Most Resources Largest Military | eu_vistula_basin | Most Treasure Least Resources Most Losses | 13 min(s) | 13 month(s) | |
jamesmathey Highest Score Most Kills Most Resources Most Treasure Largest Military | fertile_crescent | Least Resources Most Losses | 19 min(s) | 13 month(s) | |
jamesmathey Highest Score Most Kills Most Resources Most Treasure Largest Military | arctic_territories | Least Resources Most Losses | 24 min(s) | 13 month(s) | |
jamesmathey Highest Score Most Kills Largest Military Least Resources | korea | Most Resources Most Treasure Most Losses | 10 min(s) | 13 month(s) |
1–19 of 19 items