FireGoat1966956
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
Unranked | 834 (-2) | 7 | 22 | 24.14% | 1 week(s) | ||
1v1Supremacy | 559 (-4) | 636 (#4694) | 7 | 24 | 22.58% | 11 month(s) | |
TeamSupremacy | 643 (-11) | 775 (#2592) | 4 | 21 | 16.00% | 7 month(s) | |
1v1EmpireWars | 771 (-4) | 771 (#185) | 2 | 8 | 20.00% | 7 month(s) | |
TeamEmpireWars | 859 (-5) | 1 | 5 | 16.67% | 8 month(s) |
1–12 of 12 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
Highest Score Most Kills Most Resources Most Treasure Largest Military | mongolia | FireGoat1966956 Least Resources Most Losses | 27 min(s) | 11 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | eu_karelian_lakes | FireGoat1966956 Largest Military Least Resources Most Losses | 38 min(s) | 11 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | eu_portugal | FireGoat1966956 Largest Military Least Resources Most Losses | 42 min(s) | 11 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | manchuria | FireGoat1966956 Largest Military Least Resources Most Losses | 29 min(s) | 11 month(s) | |
FireGoat1966956 Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_scandinavia | Least Resources Most Losses | 19 min(s) | 11 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | punjab | FireGoat1966956 Largest Military Least Resources Most Losses | 26 min(s) | 12 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | af_tassili | FireGoat1966956 Largest Military Least Resources Most Losses | 45 min(s) | 12 month(s) | |
Highest Score Most Kills Most Resources | eu_balkan_mountains | FireGoat1966956 Most Treasure Largest Military Least Resources Most Losses | 26 min(s) | 12 month(s) | |
FireGoat1966956 Highest Score Most Kills Most Resources | af_nilevalley | Most Treasure Largest Military Least Resources Most Losses | 53 min(s) | 12 month(s) | |
Most Kills Most Treasure Largest Military Least Resources | eu_vistula_basin | FireGoat1966956 Highest Score Most Resources | 5 min(s) | 12 month(s) | |
FireGoat1966956 Most Kills Largest Military Least Resources | af_sudd | Highest Score Most Resources Most Treasure Most Losses | 24 min(s) | 12 month(s) | |
FireGoat1966956 Highest Score Most Kills Least Resources | eu_lithuania | Most Resources Most Treasure Largest Military Most Losses | 1 hour(s) 1 min(s)44 sec(s) | 12 month(s) |
1–12 of 12 items