Dagger
Mode | Rank | Elo | Highest | Wins | Losses | W/R | Last Game |
Unranked | 1173 (+5) | 22 | 5 | 81.48% | 2 month(s) | ||
1v1Supremacy | 1431 (+1) | 1483 (#526) | 924 | 907 | 50.46% | 1 month(s) | |
TeamSupremacy | 1095 (+1) | 16 | 13 | 55.17% | 26 month(s) |
1–25 of 1201 items
Id | Victory | Map | Defeat | ||
---|---|---|---|---|---|
Dagger Highest Score Most Resources Largest Military Most Losses | eu_scandinavia | Most Kills Most Treasure Least Resources | 18 min(s) | 1 month(s) | |
Highest Score Most Kills Most Treasure Least Resources | kamchatka | Dagger Most Resources Largest Military Most Losses | 18 min(s) | 1 month(s) | |
Highest Score Most Kills Most Treasure Least Resources | af_lakechad | Dagger Most Resources Largest Military Most Losses | 13 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | pampas | Dagger Largest Military Least Resources Most Losses | 20 min(s) | 1 month(s) | |
Dagger Highest Score Most Resources Largest Military Most Losses | eu_caucasus | Most Kills Most Treasure Least Resources | 12 min(s) | 1 month(s) | |
Dagger Highest Score Most Resources Largest Military Most Losses | great_plains | Most Kills Most Treasure Least Resources | 3 min(s) | 1 month(s) | |
| af_savanna | Dagger | 32 sec(s) | 1 month(s) | |
Dagger Highest Score Most Kills Largest Military Least Resources | fertile_crescent | Most Resources Most Treasure Most Losses | 7 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources | great_plains | Dagger Most Treasure Largest Military Least Resources Most Losses | 14 min(s) | 1 month(s) | |
Dagger Highest Score Most Treasure Largest Military Least Resources Most Losses | af_savanna | Most Kills Most Resources | 16 min(s) | 1 month(s) | |
Dagger Highest Score Most Resources Most Treasure Largest Military Most Losses | eu_lithuania | Most Kills Least Resources | 21 min(s) | 1 month(s) | |
Dagger Highest Score Most Kills Most Resources Most Treasure Largest Military | eu_pomerania | Least Resources Most Losses | 8 min(s) | 1 month(s) | |
Dagger Highest Score Most Kills Most Resources Largest Military | eu_scandinavia | Most Treasure Least Resources Most Losses | 15 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | eu_balkan_mountains | Dagger Largest Military Least Resources Most Losses | 17 min(s) | 1 month(s) | |
Dagger Highest Score Most Treasure Largest Military Least Resources Most Losses | florida | Most Kills Most Resources | 11 min(s) | 1 month(s) | |
Dagger Highest Score Most Resources Largest Military Most Losses | manchuria | Most Kills Most Treasure Least Resources | 12 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources | manchuria | Dagger Most Treasure Largest Military Least Resources Most Losses | 20 min(s) | 1 month(s) | |
unknown | Dagger | 33 min(s) | 1 month(s) | ||
Dagger Highest Score Most Kills Most Resources Most Treasure | eu_finland | Least Resources Most Losses | 16 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources | florida | Dagger Most Treasure Largest Military Least Resources Most Losses | 23 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources Most Treasure Largest Military | punjab | Dagger Least Resources Most Losses | 17 min(s) | 1 month(s) | |
Dagger Highest Score Most Kills Most Treasure Largest Military Least Resources | texas | Most Resources Most Losses | 18 min(s) | 1 month(s) | |
Dagger Highest Score Most Treasure Largest Military Least Resources | saguenay | Most Resources Most Losses | 4 min(s) | 1 month(s) | |
Dagger Highest Score Most Resources Largest Military Most Losses | eu_caucasus | Most Kills Most Treasure Least Resources | 18 min(s) | 1 month(s) | |
Highest Score Most Kills Most Resources Most Treasure | eu_bohemia | Dagger Largest Military Least Resources Most Losses | 25 min(s) | 1 month(s) |
1–25 of 1201 items