Civilian Units
Pilgrim
Hardy settler that constructs buildings and gathers resources.
Stats
180
1
4
14
27.5
11
11
110Armor
20%Rates 27
| Resource | Rate |
|---|---|
| Crate Gather | |
| Resource Crate | 10/s |
| Gather | |
Tree | 0.55/s |
Estate | 0.55/s |
Herdable | 2.2/s |
Huntable | 0.88/s |
Mine | 0.65/s |
Berry Bush | 0.7/s |
Farm | 0.55/s |
Mill | 0.7/s |
Folwark | 0.55/s |
Cherry Orchard | 0.69/s |
Rice Paddy (Coin) | 0.37/s |
Mango Grove | 0.55/s |
Rice Paddy (Food) | 0.55/s |
Tribal Marketplace | 0.65/s |
| Infinite Crate | 9.6/s |
Blueberry Bush | 0.7/s |
Mountain Monastery | 0.65/s |
Field (Food) | 0.55/s |
Field (Coin) | 0.41/s |
Field (Wood) | 0.37/s |
Field (Influence) | 0.37/s |
| Hacienda | 0.5/s |
Hacienda (Food) | 0.5/s |
Hacienda (Coin) | 0.34/s |
Hacienda (Wood) | 0.5/s |
| Fishing Hole | 0.73/s |
Attacks
NormalBlunderbuss Attack
Siege Attack
Chop Attack
Melee Attack
Hand Attack Crate
Trains / Builds
Age-Up Wonders
Upgrades
No upgrades are available in this category.

3